View Poll Results: What do you think of the Grand National? | |||
I think it should stay but changes need to be made | 70 | 56.45% | |
I think it should stay with no changes | 8 | 6.45% | |
I bet on it | 16 | 12.90% | |
I don't bet on it | 29 | 23.39% | |
I don't care one way or the other. | 1 | 0.81% | |
I think it should be abolished | 43 | 34.68% | |
Multiple Choice Poll. Voters: 124. You may not vote on this poll - please see pinned thread in this section for details. |
|
Location: uk
Joined: Mar 2005
Posts: 18,552
|
|
Location: Wiltshire, UK
Joined: Nov 2008
Posts: 5,374
|
|
Location: uk
Joined: Mar 2005
Posts: 18,552
|