View Poll Results: Which coalition? | |||
I voted conservative - want to see Con/Lib coalition | 12 | 30.00% | |
I voted labour - want to see Lab/Lib coalition | 7 | 17.50% | |
I voted Lib Dems - want to see Lib/LABOUR coalition | 4 | 10.00% | |
I voted Lib Dems - want to see Lib/CONSERVATIVE coalition | 9 | 22.50% | |
I voted SNP/Plaid - want to see a Lab/Lib coalition | 1 | 2.50% | |
I voted SNP/Plaid - want to see a Con/Lib coalition | 1 | 2.50% | |
I voted another party - want to see a Lab/Lib coalition | 0 | 0% | |
I voted another party - want to see a Con/Lib coalition | 1 | 2.50% | |
I did not vote | 4 | 10.00% | |
I voted - but am not bothered | 1 | 2.50% | |
Voters: 40. You may not vote on this poll - please see pinned thread in this section for details. |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|