View Poll Results: Which CM methods do you use on your dog? | |||
Do you make sure your dog has enough exercise? | 26 | 68.42% | |
Do you use "calm Energy" when handling your dogs? | 7 | 18.42% | |
Have you ever used Foot tapping for attention? | 1 | 2.63% | |
Have you ever used Foot tapping for correction? | 0 | 0% | |
Have you ever used "tsstg" for attention | 1 | 2.63% | |
Have you ever used "tsstg" for correction | 1 | 2.63% | |
Have you ever used the "hand bite" for attention | 0 | 0% | |
Have you ever used the "hand bite" for correction | 0 | 0% | |
Do you use prong collars | 0 | 0% | |
Do you use the illusion collar, or other NONslip slipcollar | 0 | 0% | |
Have you ever used flooding to overcome your dogs fear | 0 | 0% | |
Have you ever pinned your dog to the floor | 1 | 2.63% | |
Have you ever pinned your dog to the fllor for any reason other than aggression | 1 | 2.63% | |
Do you alpha roll your dog? | 0 | 0% | |
Voters: 38. You may not vote on this poll - please see pinned thread in this section for details. |
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|
|
Location: Dogsey and Worcestershire
Joined: May 2004
Posts: 49,483
|
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|
|
Location: South Wales
Joined: Mar 2007
Posts: 3,408
|
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|
|
Location: Motherwell, UK
Joined: May 2009
Posts: 17,088
|
|
Location: East Midlands, UK
Joined: Mar 2006
Posts: 8,775
|