View Poll Results: When would you rehome? | |||
Food aggressive | 0 | 0% | |
Dog aggressive | 3 | 5.26% | |
Didnt like the cat | 0 | 0% | |
Wasnt winning at shows | 0 | 0% | |
Couldnt afford the vets bills | 0 | 0% | |
Didnt match the new decor | 1 | 1.75% | |
Peed everywhere | 0 | 0% | |
Fancied a change | 1 | 1.75% | |
Aggresive to the kids | 22 | 38.60% | |
Was going on Holiday and had no one to look after him/her | 0 | 0% | |
Bored of looking after dog | 0 | 0% | |
Chewed everything | 0 | 0% | |
Would never rehome | 30 | 52.63% | |
Voters: 57. You may not vote on this poll - please see pinned thread in this section for details. |
|
Joined: May 2004
Posts: 7,930
|
|
Location: Surrey, UK
Joined: Jul 2004
Posts: 3,814
|
|
Location: Shadowland, Australia
Joined: Apr 2004
Posts: 7,358
|
|
Joined: Feb 2005
Posts: 807
|
|
Location: Angus , Scotland
Joined: Nov 2004
Posts: 1,678
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|